Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,020 | 4,460 | 26,013 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 19% | 195 | 12% | 533 | 11% | 3,056 |
| Translated | 20% | 207 | 12% | 545 | 11% | 3,111 |
| Needs editing | 10% | 107 | 11% | 511 | 10% | 2,791 |
| Read-only | 1% | 12 | 1% | 12 | 1% | 55 |
| Failing checks | 1% | 9 | 1% | 32 | 1% | 178 |
| Strings with suggestions | 24% | 246 | 20% | 899 | 20% | 5,207 |
| Untranslated strings | 69% | 706 | 76% | 3,404 | 77% | 20,111 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+20%
—
Contributors
—
| No matching activity found. |