Nothing to list here.
Overview
| Language code | nl_BE | |
|---|---|---|
| Aliased language codes | dutch_be, flemish, nlb | |
| Text direction | Left to right | |
| Number of speakers | 6,446,385 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,397 | 10,100 | 59,326 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 1,962 | 75% | 7,619 | 75% | 44,744 |
| Translated | 82% | 1,980 | 75% | 7,636 | 75% | 44,835 |
| Needs editing | 9% | 232 | 14% | 1,510 | 14% | 8,837 |
| Read-only | 1% | 18 | 1% | 17 | 1% | 91 |
| Failing checks | 4% | 106 | 2% | 280 | 2% | 1,778 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 185 | 9% | 954 | 9% | 5,654 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+82%
—
Contributors
—
| No matching activity found. |