Nothing to list here.
Overview
| Language code | nl_BE | |
|---|---|---|
| Aliased language codes | dutch_be, flemish, nlb | |
| Text direction | Left to right | |
| Number of speakers | 6,446,385 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,444 | 22,382 | 132,130 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 4,035 | 89% | 20,011 | 89% | 118,263 |
| Translated | 91% | 4,053 | 89% | 20,028 | 89% | 118,354 |
| Needs editing | 5% | 230 | 6% | 1,480 | 6% | 8,629 |
| Read-only | 1% | 18 | 1% | 17 | 1% | 91 |
| Failing checks | 3% | 156 | 1% | 380 | 1% | 2,266 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 161 | 3% | 874 | 3% | 5,147 |
Quick numbers
and previous 30 days
Trends of last 30 days
+54%
Hosted words
+100%
+46%
Hosted strings
+100%
+8%
Translated
+82%
—
Contributors
—
| No matching activity found. |