String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 23,506 117,754 694,551
Source 4,444 22,382 132,130
Approved 0% 0 0% 0 0% 0
Waiting for review 91% 21,486 90% 107,086 90% 632,112
Translated 91% 21,587 91% 107,183 91% 632,622
Needs editing 2% 688 3% 4,143 3% 24,181
Read-only 1% 101 1% 97 1% 510
Failing checks 3% 842 2% 2,499 2% 14,880
Strings with suggestions 1% 246 1% 899 1% 5,207
Untranslated strings 5% 1,231 5% 6,428 5% 37,748

Global numbers

2
Projects
7
Languages
7
Components
26
Users
and previous 30 days

Trends of last 30 days

—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%

Quick numbers

117 k
Hosted words
23,506
Hosted strings
91%
Translated
and previous 30 days

Trends of last 30 days

+53%
Hosted words
+100%
+44%
Hosted strings
+100%
+6%
Translated
+85%
—
Contributors
+100%